Adizero Adios OG - White/Navy
$42.99
Regular price
$107.50
Size Guide
✕
Serif Logo Sports Tank
| CHEST (cm) | CHEST (inches) | LENGTH (cm) | LENGTH (inches) | |
| XS | 33.5 | 13 1/5 | 35 | 13 7/9 |
| S | 35.5 | 14 | 36.5 | 14 3/8 |
| M | 37.5 | 14 3/4 | 38 | 15 |
| L | 39.5 | 15 5/9 | 39.5 | 15 5/9 |
| XL | 41.5 | 16 1/3 | 41 | 16 1/7 |
Serif Logo Training Tee
| INCHES | Chest | Front Body Length | Sleeve Length | Shoulder Width |
| XS | 17" | 26 5/8" | 7 3/4" | 15" |
| S | 19" | 27 5/8" | 8" | 16 1/2" |
| M | 21" | 28 5/8" | 8 1/4" | 18" |
| L | 23" | 29 5/7" | 8 1/2" | 19 1/2" |
| XL | 25" | 30 5/8" | 8 3/4" | 21" |
| CM | Chest | Front Body Length | Sleeve Length | Shoulder Width |
| XS | 43 | 68 | 20 | 38 |
| S | 48 | 70 | 20 | 42 |
| M | 53 | 73 | 21 | 46 |
| L | 58 | 75 | 22 | 50 |
| XL | 64 | 78 | 22 | 53 |
Serif Logo Legging
| LENGTH (cm) | LENGTH (inches) | WAIST (cm) | WAIST (inches) | |
| XS | 67 | 26 3/8 | 21 | 8 1/4 |
| S | 67.5 | 26 4/7 | 23 | 9 |
| M | 68 | 26 7/9 | 25 | 9 5/6 |
| L | 68.5 | 27 | 27 | 10 5/8 |
| XL | 69 | 27 1/6 | 29 | 11 3/7 |
Serif Logo Flared Legging
| LENGTH (cm) | LENGTH (inches) | WAIST (cm) | WAIST (inches) | |
| XS | 77.5 | 30 1/2 | 21 | 8 1/4 |
| S | 78 | 30 5/7 | 23 | 9 |
| M | 78.5 | 30 8/9 | 25 | 9 5/6 |
| L | 79 | 31 1/9 | 27 | 10 5/8 |
| XL | 79.5 | 31 2/7 | 29 | 11 3/7 |
Serif Logo Biker Short
| Size | LENGTH (cm) | LENGTH (inches) | 1/2 Waist (cm) | 1/2 Waist (inches) |
| XS | 39 | 15 1/3 | 26 | 10 1/4 |
| S | 40 | 15 3/4 | 28 | 11 |
| M | 41 | 16 1/7 | 30 | 11 4/5 |
| L | 42 | 16 1/2 | 32 | 12 3/5 |
| XL | 43 | 17 | 34,5 | 13 4/7 |
SR Sport Varsity Jacket
| field1 | LENGTH (cm) | LENGTH (inches) | SHOULDER TO SHOULDER (cm) | SHOULDER TO SHOULDER (inches) | SLEEVE LENGTH (cm) | SLEEVE LENGTH (inches) |
| XS | 59 | 23 2/9 | 55,5 | 21 6/7 | 75,8 | 29 5/6 |
| S | 60 | 23 5/8 | 57,5 | 22 2/3 | 77 | 30 1/3 |
| M | 61 | 24 | 59,5 | 23 3/7 | 78,2 | 30 4/5 |
| L | 62 | 24 2/5 | 61,5 | 24 1/5 | 79,4 | 31 1/4 |
| XL | 63 | 24 4/5 | 63,5 | 25 | 80,6 | 31 3/4 |
Crown Puffer Jacket
| LENGTH (cm) | LENGTH (inches) | CHEST (cm) | CHEST (inches) | SLEEVE LENGTH (cm) | SLEEVE LENGTH (inches) | |
| XS | 60 | 23 5/8 | 58 | 22 5/6 | 58.5 | 23 |
| S | 61 | 24 | 60 | 23 5/8 | 59 | 23 2/9 |
| M | 62 | 24 2/5 | 62 | 24 2/5 | 59.5 | 23 3/7 |
| L | 63 | 24 4/5 | 64 | 25 1/5 | 60 | 23 5/8 |
| XL | 64 | 25 1/5 | 66 | 26 | 60.5 | 23 5/6 |
Vendome Quilted Jacket
| LENGTH (cm) | LENGTH (inches) | CHEST WIDTH (cm) | CHEST WIDTH (inches) | SLEEVE LENGTH (cm) | SLEEVE LENGTH (inches) | |
| XS | 67 | 26 3/8 | 50 | 19 2/3 | 58,50 | 23 |
| S | 68 | 26 7/9 | 52 | 20 1/2 | 59,50 | 23 3/7 |
| M | 69 | 27 1/6 | 54 | 21 1/4 | 60,50 | 23 5/6 |
| L | 70 | 27 5/9 | 56 | 22 | 61,50 | 24 1/5 |
| XL | 71 | 28 | 58 | 22 5/6 | 62,50 | 24 3/5 |
Double Faced DB Cashmere Coat
| LENGTH (cm) | LENGTH (inches) | CHEST (cm) | CHEST (inches) | SLEEVE LENGTH (cm) | SLEEVE LENGTH (inches) | |
| XS | 117 | 46 | 57.5 | 22 5/8 | 61 | 24 |
| S | 118 | 46 4/9 | 59.5 | 23 3/7 | 61.5 | 24 2/9 |
| M | 119 | 46 6/7 | 61.5 | 24 2/9 | 62 | 24 2/5 |
| L | 120 | 47 1/4 | 63.5 | 25 | 62.5 | 24 3/5 |
| XL | 121 | 47 5/8 | 65.5 | 25 7/9 | 63 | 24 4/5 |
Tailored Blazer
| LENGTH (cm) | LENGTH (inches) | CHEST (cm) | CHEST (inches) | SLEEVE LENGTH (cm) | SLEEVE LENGTH (inches) | |
| XS | 72.5 | 28 5/9 | 49 | 19 2/7 | 63 | 24 4/5 |
| S | 73.5 | 29 | 51 | 20 1/9 | 63.5 | 25 |
| M | 74.5 | 29 1/3 | 53 | 20 7/8 | 64 | 25 1/5 |
| L | 75.5 | 29 5/7 | 55 | 21 2/3 | 64.5 | 25 2/5 |
| XL | 76.5 | 30 1/8 | 57 | 22 4/9 | 65 | 25 3/5 |
Denim
| INCHES | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Waist | 13 5/7 | 14 1/6 | 14 2/3 | 15 1/6 | 15 2/3 | 16 1/7 | 16 2/3 | 17 1/8 |
| Hips | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 21 4/9 |
| Thighs | 10 7/9 | 11 | 11 2/7 | 11 5/9 | 11 4/5 | 12 | 12 1/3 | 12 5/9 |
| Inseam length | 29.37 | 29.45 | 29.53 | 29.61 | 29.69 | 29.76 | 29.84 | 30 |
| front rise | 8 5/6 | 9 | 9 | 9 1/6 | 9 2/7 | 9 2/5 | 9 1/2 | 9 5/8 |
| back rise | 12 1/5 | 12 2/5 | 12 3/5 | 12 4/5 | 13 | 13 1/5 | 13 3/8 | 13 4/7 |
| CM | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Waist | 34.8 | 36 | 37 | 38.3 | 39.8 | 41 | 42.3 | 43.5 |
| Hips | 45.8 | 47 | 48.3 | 49.5 | 50.8 | 52 | 53.3 | 54.5 |
| Thighs | 27.4 | 28 | 28.7 | 29.6 | 30 | 30.6 | 31.3 | 31.9 |
| Inseam length | 74.6 | 74.8 | 75 | 75.2 | 75.4 | 75.6 | 75.8 | 76.2 |
| front rise | 22.4 | 22.7 | 23 | 23.3 | 23.6 | 23.9 | 24.2 | 24.5 |
| back rise | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
Riding Club Knitted Sweater
| LENGTH (cm) | LENGTH (inches) | CHEST (cm) | CHEST (inches) | SLEEVE LENGTH (cm) | SLEEVE LENGTH (inches) | |
| XS | 55.5 | 21 6/7 | 44 | 17 1/3 | 59 | 23 2/9 |
| S | 56.5 | 22 1/4 | 46 | 18 1/9 | 60 | 23 5/8 |
| M | 57.5 | 22 5/8 | 48 | 18 8/9 | 61 | 24 |
| L | 58.5 | 23 | 50 | 19 2/3 | 62 | 24 2/5 |
| XL | 59.5 | 23 3/7 | 52 | 20 1/2 | 63 | 24 4/5 |
Vendome Merino Sweater
| LENGTH (cm) | LENGTH (inches) | CHEST (cm) | CHEST (inches) | SLEEVE LENGTH (cm) | SLEEVE LENGTH (inches) | |
| XS | 54 | 21 1/4 | 37.5 | 14 3/4 | 21 | 8 1/4 |
| S | 55 | 21 2/3 | 39.5 | 15 5/9 | 22 | 8 2/3 |
| M | 56 | 22 | 41.5 | 16 1/3 | 23 | 9 |
| L | 57 | 22 4/9 | 43.5 | 17 1/8 | 24 | 9 4/9 |
| XL | 58 | 22 5/6 | 45.5 | 17 8/9 | 25 | 9 5/6 |
Serif Logo Mini Cable Skirt
| 1/2 Waist width (cm) | 1/2 Waist width (inches) | Length (cm) | Length (inches) | |
| XS | 28 | 11 | 33.5 | 13 1/5 |
| S | 29.5 | 11 5/8 | 34.5 | 13 4/7 |
| M | 31 | 12 1/5 | 35.5 | 14 |
| L | 32.5 | 12 4/5 | 36.5 | 14 3/8 |
| XL | 34 | 13 3/8 | 37.5 | 14 3/4 |
| 1/2 Waist width (cm) | 1/2 Waist width (inches) | Length (cm) | Length (inches) | |
| XS | 28 | 11 | 33.5 | 13 1/5 |
| S | 29.5 | 11 5/8 | 34.5 | 13 4/7 |
| M | 31 | 12 1/5 | 35.5 | 14 |
| L | 32.5 | 12 4/5 | 36.5 | 14 3/8 |
| XL | 34 | 13 3/8 | 37.5 | 14 3/4 |
Faubourg Cableknit Wool Cashmere Crewneck
| INCHES | Chest | Length | Sleeve Length |
| XS | 18 1/9" | 20 1/9" | 22 4/9" |
| S | 18 8/9" | 20 1/2" | 22 5/6" |
| M | 19 2/3" | 20 7/8" | 23 2/9" |
| L | 20 1/2" | 21 1/4" | 23 5/8" |
| XL | 21 1/4 | 21 2/3" | 24" |
| CM | Chest | Length | Sleeve Length |
| XS | 46 | 51 | 57 |
| S | 48 | 52 | 58 |
| M | 50 | 53 | 59 |
| L | 52 | 54 | 60 |
| XL | 54 | 55 | 61 |
Faubourg Cableknit Wool Cashmere Pants
| LENGTH (cm) | LENGTH (inches) | WAIST (cm) | WAIST (inches) | |
| XS | 99 | 39 | 27.5 | 10 5/6 |
| S | 100 | 39 3/8 | 29.5 | 11 5/8 |
| M | 101 | 39 3/4 | 31.5 | 12 2/5 |
| L | 102 | 40 1/6 | 33.5 | 13 1/5 |
| XL | 103 | 40 5/9 | 35.5 | 14 |
Crown Country Cropped Polo
| LENGTH (cm) | LENGTH (inches) | CHEST (cm) | CHEST (inches) | SLEEVE LENGTH (cm) | SLEEVE LENGTH (inches) | |
| XS | 51 | 20 1/9 | 50 | 19 2/3 | 55.5 | 21 6/7 |
| S | 53 | 20 7/8 | 52 | 20 1/2 | 56.5 | 22 1/4 |
| M | 55 | 21 2/3 | 54 | 21 1/4 | 57.5 | 22 5/8 |
| L | 57 | 22 4/9 | 56 | 22 | 58.5 | 23 |
| XL | 59 | 23 2/9 | 58 | 22 5/6 | 59.5 | 23 3/7 |
| Chest | Front Body Length | Sleeve Length | Shoulder Width | |
| XS | 17.3" | 22.4" | 22.2" | 15.5" |
| S | 18.1" | 22.8" | 22.6" | 16" |
| m | 18.9" | 23.2" | 23" | 16.7" |
| l | 19.6" | 23.6" | 23.4" | 17.3" |
| xl | 20.4" | 24" | 23.8" | 18" |
Riding Club Longsleeve Pique Polo
| LENGTH (cm) | LENGTH (inches) | CHEST (cm) | CHEST (inches) | SLEEVE LENGTH (cm) | SLEEVE LENGTH (inches) | |
| XS | 63 | 24 4/5 | 48.5 | 19 1/9 | 60 | 23 5/8 |
| S | 65 | 25 3/5 | 50.5 | 19 7/8 | 61 | 24 |
| M | 67 | 26 3/8 | 52.5 | 20 2/3 | 62 | 24 2/5 |
| L | 69 | 27 1/6 | 54.5 | 21 4/9 | 63 | 24 4/5 |
| XL | 71 | 28 | 56.5 | 22 1/4 | 64 | 25 1/5 |
Beverly Hills Crest Soft Crewneck
| IN | Chest | Body length | Sleeve length | shoulder width |
| XS | 17 1/3" | 21 6/7" | 23 2/9 | 13 2/5" |
| s | 18 1/9" | 22 1/4" | 23 5/8" | 13 7/9" |
| m | 18 8/9" | 22 2/3" | 24" | 14 1/6" |
| l | 19 2/3" | 23" | 24 2/5" | 14 4/7" |
| xl | 20 1/2" | 23 3/7" | 24 4/5" | 15" |
| CM | Chest | Body length | Sleeve length | shoulder width |
| XS | 44 | 55,5 | 59 | 34 |
| S | 46 | 56,5 | 60 | 35 |
| M | 48 | 57,5 | 61 | 36 |
| L | 50 | 58,5 | 62 | 37 |
| XL | 52 | 59,5 | 63 | 38 |
Sweatpant
| inseam | front rise | waist | |
| xs | 28 1/3" | 11 4/5” | 30” |
| s | 28 1/2" | 12 1/5" | 32" |
| m | 28 3/4" | 12 3/5" | 34" |
| l | 29" | 13" | 36" |
| xl | 29 1/7" | 13 2/5" | 38' |
Riding Club T-Shirt
| INCHES | Chest | Front Body Length | Sleeve Length | Shoulder Width |
| XS | 17" | 26 5/8" | 7 3/4" | 15" |
| S | 19" | 27 5/8" | 8" | 16 1/2" |
| M | 21" | 28 5/8" | 8 1/4" | 18" |
| L | 23" | 29 5/7" | 8 1/2" | 19 1/2" |
| XL | 25" | 30 5/8" | 8 3/4" | 21" |
| CM | Chest | Front Body Length | Sleeve Length | Shoulder Width |
| XS | 43 | 68 | 20 | 38 |
| S | 48 | 70 | 20 | 42 |
| M | 53 | 73 | 21 | 46 |
| L | 58 | 75 | 22 | 50 |
| XL | 64 | 78 | 22 | 53 |
Riding Club Ringer Tee
| LENGTH (cm) | LENGTH (inches) | CHEST (cm) | CHEST (inches) | |
| XS | 53 | 20 7/8 | 42.5 | 16 3/4 |
| S | 54 | 21 1/4 | 44.5 | 17 1/2 |
| M | 55 | 21 2/3 | 46.5 | 18 2/7 |
| L | 56 | 22 | 48.5 | 19 1/9 |
| XL | 57 | 22 4/9 | 50.5 | 19 7/8 |
SRC Oversized Shirt
| Chest | Back Length | Sleeve Length | Shoulder Width | |
| XS | 19 2/3" | 26" | 23 2/9" | 5 2/5" |
| S | 20 7/8" | 26 7/9" | 23 5/8" | 5 7/9" |
| M | 22" | 28" | 24 2/5" | 6 1/6" |
| L | 23 5/8" | 28 3/4" | 24 4/5" | 6 4/7" |
| XL | 25 3/5" | 29 1/8" | 25 3/5" | 7" |
Serif Logo Boxer
| field1 | LENGTH (cm) | LENGTH (inches) | WAIST (cm) | WAIST (inches) |
| XS | 36 | 14 1/6 | 29,5 | 11 3/5 |
| S | 37 | 14 4/7 | 31,5 | 12 2/5 |
| M | 38 | 15 | 33,5 | 13 1/5 |
| L | 39 | 15 1/3 | 35,5 | 14 |
| XL | 40 | 15 3/4 | 37,5 | 14 3/4 |
Beverly Hills Crest Soft Disco Short
| LENGTH (cm) | LENGTH (inches) | WAIST (cm) | WAIST (inches) | |
| XS | 28 | 11 | 32 | 12 3/5 |
| S | 29 | 11 3/7 | 34 | 13 2/5 |
| M | 30 | 11 4/5 | 36 | 14 1/6 |
| L | 31 | 12 1/5 | 38 | 15 |
| XL | 32 | 12 3/5 | 40 | 15 3/4 |
Riding Club Gym Short
| LENGTH (cm) | LENGTH (inches) | WAIST (cm) | WAIST (inches) | |
| XS | 39 | 15 3/8 | 29.5 | 13 |
| S | 40 | 15 3/4 | 31.5 | 14 |
| M | 41 | 16 1/7 | 33.5 | 15 |
| L | 42 | 16 5/9 | 35.5 | 16 |
| XL | 43 | 17 | 37.5 | 17 |
Serif Logo Anae Skirt
| LENGTH (cm) | LENGTH (inches) | WAIST (cm) | WAIST (inches) | |
| XS | 30.5 | 12 | 32.5 | 12 4/5 |
| S | 32 | 12 3/5 | 34.5 | 13 4/7 |
| M | 33.5 | 13 1/5 | 36.5 | 14 3/8 |
| L | 35 | 13 7/9 | 38.5 | 15 1/6 |
| XL | 36.5 | 14 3/8 | 40.5 | 16 |
Serif Logo Thong
| WAIST (cm) | WAIST (inches) | LENGTH (cm) | LENGTH (inches) | |
| XS | 31 | 12 1/5 | 17,5 | 6 8/9 |
| S | 33 | 13 | 18 | 7 |
| M | 35 | 13 7/9 | 18,5 | 7 2/7 |
| L | 37 | 14 4/7 | 19 | 7 1/2 |
| XL | 39 | 15 1/3 | 19,5 | 7 2/3 |
Kids' Size Guide
Tops
| LENGTH (cm) | LENGTH (inches) | SLEEVE LENGTH (cm) | SLEEVE LENGTH (inches) | CHEST (cm) | CHEST (inches) | |
|---|---|---|---|---|---|---|
| 2/4 years | 31 | 12 1/5 | 9,5 | 3 3/4 | 31 | 12 1/5 |
| 4/6 years | 36 | 14 1/6 | 11 | 4 1/3 | 34 | 13 2/5 |
| 6/8 years | 41 | 16 1/7 | 12,5 | 5 | 37 | 14 4/7 |
| 8/10 years | 46 | 18 1/9 | 14 | 5 1/2 | 40 | 15 3/4 |
| 10/12 years | 51 | 20 | 15,5 | 6 1/9 | 43 | 17 |
Hoodie
| LENGTH (cm) | LENGTH (inches) | SHOULDER TO SHOULDER (cm) | SHOULDER TO SHOULDER (inches) | SLEEVE LENGTH (cm) | SLEEVE LENGTH (inches) | |
|---|---|---|---|---|---|---|
| 2/4 years | 40 | 15 3/4 | 27,5 | 10 5/6 | 32 | 12 3/5 |
| 4/6 years | 44,5 | 17 1/2 | 30,5 | 12 | 37 | 14 4/7 |
| 6/8 years | 49 | 19 2/7 | 33,5 | 13 1/5 | 42 | 16 1/2 |
| 8/10 years | 53,5 | 21 | 36,5 | 14 3/8 | 47 | 18 1/2 |
| 10/12 years | 58 | 22 5/6 | 39,5 | 15 5/9 | 52 | 20 1/2 |
Pants
| LENGTH (cm) | LENGTH (inches) | WAIST (cm) | WAIST (inches) | |
|---|---|---|---|---|
| 2/4 years | 55 | 21 2/3 | 19 | 7 1/2 |
| 4/6 years | 62 | 24 2/5 | 22 | 8 2/3 |
| 6/8 years | 69 | 27 1/6 | 25 | 9 5/6 |
| 8/10 years | 76 | 30 | 28 | 11 |
| 10/12 years | 83 | 32 2/3 | 31 | 12 1/5 |
Our interpretation of the Adizero Adios takes cues from the iconic 2000s model that beat the marathon world record at the time. We've updated it with an open mesh upper and metallic accents with hints of color for a sporty look. - Shiny overlays complementing the metallic details- Adiprene midsole providing responsive cushioning- Sporty & Rich and adidas logos- Special archive-inspired packaging- Extra laces included